1.2K
Publications
68.5K
Citations
2K
Authors
810
Institutions
Top Institutions in Study Abroad
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Study Abroad. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Toronto, Canada | 17 | 4.6K | 12 |
![]() Melbourne, Australia | 17 | 661 | 12 |
![]() Minneapolis, United States | 19 | 1.9K | 12 |
![]() State College, United States | 16 | 840 | 11 |
Oxford, United Kingdom | 10 | 356 | 10 |
Gütersloh, Germany | 13 | 1.7K | 10 |
Boston, United States | 12 | 5.3K | 9 |
![]() Vancouver, Canada | 9 | 538 | 8 |
Pittsburgh, United States | 10 | 1.2K | 7 |
Tucson, United States | 9 | 346 | 7 |
Raleigh, United States | 19 | 930 | 7 |
Tempe, United States | 10 | 341 | 6 |
Page 1
Page 1